Murrelektronik: Modlight60 Pro-RGB Signal Tower with Buzzer Module, IO-Link, Connection M12 4-Pole

August 7, 2025
Modlight60 Pro-RGB IO-Link Signal Tower: An Adjustable, Versatile & Cost-Effective Signal Solution
The Modlight60 Pro-RGB IO-Link signal tower is a versatile, cost-effective solution for applications requiring a stack light. With 20 RGB LED slices, 21 adjustable colors and 10 different light patterns, it offers a wide range of clear and eye-catching signaling options. The LED brightness is adjustable and there is an eco-mode that reduces brightness by 50 percent to increase energy efficiency. By selecting the version with a buzzer, which offers 8 different tones, you can also incorporate individual acoustic signals where needed. The 2 different IODDs enable individual control of the RGB LED slices (colors, light patterns, and animations) via process data.
Specifications
Electrical Data | Supply
| Operating voltage type | DC |
|---|---|
| Operating voltage DC | 24 V |
| Operating voltage DC min. | 18 V |
| Operating voltage DC max. | 30 V |
| Current consumption | 250 mA |
| Current consumption max. | 300 mA |
| Additional condition current consumption | At operating voltage with IO-Link communication |
Industrial Communication | IO-Link
| IO-Link type | Device |
|---|---|
| Port Class | A |
| IO-Link revision ID | V1.1.3 |
| IO-Link transmission rate | COM2 (38.4 kbit/s) |
| Vendor ID | 0x12F (303) |
| Device ID (delivery status, decimal) | 1,048,579 |
| IO-Link process data length input (delivery status) | 2 Bytes |
| IO-Link process data length output (delivery status) | 8 Bytes |
| IO-Link cycle time min. (delivery status) | 49 ms |
| Device ID (decimal) | 1,048,580 |
| IO-Link process data length input | 2 Bytes |
| IO-Link process data length output | 24 Bytes |
| IO-Link cycle time min. | 10 ms |
| IO-Link SIO-Mode | Yes |
HMI
| Buzzer volume min. | 0 % |
|---|---|
| Buzzer volume max. | 100 % |
| Buzzer volume steps | 10 % |
| Sound pressure at 1 m | 88 dB |
HMI | Illumination Properties
| Type of illuminant | LED |
|---|---|
| Type of LED control | IO-Link |
| Number of operation modes | 3 |
| Number of lighting colors | 21 |
| Number of lighting patterns | 10 |
| Dimming setting min. | 0 % |
| Dimming setting max. | 100 % |
| Continous light | Yes |
| Blink-light | Yes |
| Blinking frequency | 120, 30, 90 |
| Flash light | Yes |
| Flashing frequency | 120, 60, 90 |
| Luminous intensity red | 2,020 mcd |
| Luminous intensity yellow | 3,740 mcd |
| Luminous intensity green | 6,230 mcd |
| Luminous intensity blue | 2,200 mcd |
| Luminous intensity white | 3,740 mcd |
Environmental Characteristics | Climatic
| Ambient temperature min. | -20 °C |
|---|---|
| Ambient temperature max. | 50 °C |
| Storage temperature min. | -30 °C |
| Storage temperature max. | 60 °C |
| Relative humidity max. (operation) | 90 % no condensation |
| Relative humidity max. (storage, transport) | 90 % |
| Assembly location | Interior |
Approvals
| UL | E172109 |
|---|---|
| cUL | CSA C22.2 No. 14 |
| FCC Part 15 Subpart B | Class A |
| ICES-003 | Class A |


Modlight60 Pro










