Beckhoff: EP3754-0702 EtherCAT Box, 4-Channel Analog Input, ID Switch, Multi-Function, M12

October 2, 2025
New EP3754-0702 EtherCAT Box: Designed to Be Extensively Parameterized on an Individual Basis
The EtherCAT Box modules with ID switch, such as the new EP3754-0702, feature three hexadecimal rotary addressing switches. This allows an individual address to be set from 0 to 4095, providing unique identification regardless of mounting position, as is required for some device profiles in certain industries, such as the semiconductor industry. In modular, often dynamic systems such as hot connect groups, individual devices within a network must be uniquely addressed. Products with rotary selection switches make it quick and easy to assign addresses that identify the device within the system.
The measured values are digitalized with a 16-bit resolution and transmitted electrically isolated to the higher-level automation device. The input filters and their associated conversion times are configurable in a wide range. The inputs can, if required, be scaled differently, and automatic limit value monitoring is also available. EtherCAT is used for parameterization purposes. The parameters are stored in the module.
Features
The EP3754-0702 EtherCAT Box has four analog multi-functional inputs, which can be extensively parameterized on an individual basis:
- Voltage Measurement: ±10 V, 0…10 V, 0…5 V
- Current Measurement: ±20 mA, 4…20 mA, 0…20 mA
- Resistance Measurement: 0…5 kΩ
- Electrical Resistance R in 2-/3-/4-wire connection
- RTD Measurement in 2-/3-/4-wire connection
- Potentiometer: Min. 1 kΩ
Specifications
| Technical Data | Analog Input |
|---|---|
| Conversion Time | ~ 100 µs |
| Resolution | 16 bit (incl. sign) |
| Sensor Types | Analog Sensors, Thermocouple: type B, C, E, J, K, L, N, R, S, T, U, mV measurement, temperature: Pt100, Pt200, Pt500, Pt1000, Ni100, Ni120, Ni1000, resistance measurement (e.g. potentiometer, 10 Ω…1.2/4 kΩ) |
| Signal Type | -10/0…+10 V | -20mA/0/4…20 mA, RTD/Pt100/Pt1000, ±30/±60/±75 mV (thermocouple), parameterizable per channel |
| Common-Mode Voltage UCM | Max. 15 V |
| Internal Resistance | > 200 kΩ | typ. 85 Ω + diode voltage |
| Measurement Error/Uncertainty | < ±0.3% (relative to full scale value) |
| Input Filter Limit Frequency | 5 kHz |
| Input Filter | Configurable |
| Sensor Supply | From load supply voltage, max. 0.5 A, short-circuit proof in total |
| Technical Data | General |
|---|---|
| Protocol | EtherCAT |
| Bus Interface | 2 x M8 socket, 4-pin, a-coded, shielded |
| Number of Configurable IDs | 4096 |
| Number of Inputs | 4 |
| Input Connections | M12 x 1, 5-pin, a-coded |
| Nominal Voltage | 24 V DC (-15%/+20%) |
| Distributed Clocks | No |
| Current Consumption from US | 120 mA |
| Power Supply Connection | Feed: 1 x M8 male socket, 4-pin, a-coded; downstream connection: 1 x M8 female socket, 4-pin, a-coded |
| Electrical Isolation | 500 V |
| Weight | Approx. 200 g |
| Operating Temperature | -25…+60°C |
| Storage Temperature | -40…+85°C |
| Vibration/Shock Resistance | Conforms to EN 60068-2-6/EN 60068-2-27 |
| EMC Immunity/Emission | Conforms to EN 61000-6-2/EN 61000-6-4 |
| Protect. Rating/Installation Pos. | IP65/66/67 (conforms to EN 60529)/variable |
| Approvals/Markings | cULus, CE |


EP3754-0702










